Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 16 | 6 | 5 | 7 | 81 | 5 | 6 | 16 | 18 |
Jun 2022 | 7 | 5 | 2 | 2 | 82 | 1310 | 60 | 76 | 175 | 210 |
May 2022 | 8 | 7 | 2 | 2 | 98 | 1287 | 65 | 86 | 234 | 269 |
Apr 2022 | 13 | 10 | 5 | 4 | 162 | 2042 | 126 | 151 | 316 | 403 |
Mar 2022 | 15 | 12 | 5 | 5 | 172 | 1773 | 136 | 136 | 314 | 410 |
Feb 2022 | 24 | 19 | 7 | 7 | 128 | 1545 | 113 | 113 | 288 | 369 |
Jan 2022 | 18 | 13 | 7 | 6 | 201 | 2486 | 189 | 203 | 398 | 546 |
Totals | 10524 | 694 | 771 | 1741 | 2225 | |||||
Generated by Webalizer Version 2.23 |