Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 40 | 22 | 16 | 10 | 352 | 6250 | 280 | 451 | 632 | 1145 |
Oct 2023 | 35 | 18 | 11 | 8 | 400 | 6036 | 276 | 359 | 566 | 1088 |
Sep 2023 | 28 | 20 | 14 | 11 | 466 | 6850 | 347 | 449 | 623 | 852 |
Aug 2023 | 29 | 18 | 14 | 11 | 459 | 6049 | 351 | 464 | 588 | 914 |
Jul 2023 | 33 | 23 | 17 | 12 | 498 | 7406 | 397 | 531 | 732 | 1031 |
Jun 2023 | 31 | 19 | 14 | 12 | 478 | 6687 | 366 | 422 | 571 | 954 |
May 2023 | 30 | 21 | 13 | 12 | 46 | 806 | 25 | 27 | 43 | 61 |
Totals | 40084 | 2042 | 2703 | 3755 | 6045 | |||||
Generated by Webalizer Version 2.23 |