Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 11 | 7 | 4 | 207 | 3136 | 117 | 183 | 277 | 555 |
Feb 2023 | 22 | 14 | 7 | 5 | 277 | 3342 | 167 | 217 | 408 | 617 |
Jan 2023 | 34 | 15 | 11 | 5 | 330 | 4328 | 182 | 358 | 475 | 1067 |
Dec 2022 | 18 | 11 | 5 | 4 | 278 | 2290 | 136 | 181 | 366 | 580 |
Nov 2022 | 12 | 8 | 4 | 4 | 214 | 1811 | 121 | 137 | 249 | 389 |
Oct 2022 | 14 | 7 | 7 | 3 | 200 | 1891 | 101 | 230 | 245 | 459 |
Sep 2022 | 15 | 11 | 6 | 4 | 270 | 3389 | 146 | 181 | 340 | 452 |
Aug 2022 | 13 | 8 | 6 | 4 | 174 | 2452 | 125 | 197 | 264 | 403 |
Jul 2022 | 14 | 10 | 6 | 4 | 186 | 2424 | 132 | 198 | 340 | 455 |
Jun 2022 | 7 | 5 | 2 | 2 | 82 | 1310 | 60 | 76 | 175 | 210 |
May 2022 | 8 | 7 | 2 | 2 | 98 | 1287 | 65 | 86 | 234 | 269 |
Apr 2022 | 13 | 10 | 5 | 4 | 162 | 2042 | 126 | 151 | 316 | 403 |
Totals | 29702 | 1478 | 2195 | 3689 | 5859 | |||||
Generated by Webalizer Version 2.23 |